chzrh01
| Location: | Zurich, Switzerland ![]() |
| Hostname: | chzrh01.sixxs.net |
| Status: | Up |
| Heartbeat support: | Yes |
| AYIYA support: | Yes |
| Multicast support: | ecmh (experimental) |
| m6bone connected: | No |
| Active Tunnels: | 315 |
| Active Subnets: | 152 |
| Public: | No |
| Comment: | Peering with IP-MAN (AS20932) recommended, PoP might not be reachable from around the globe, thus request from your ISP to peer with IP-MAN to properly use this PoP if you experience connectivity problems. |
| Statistics: | Latency/Loss, Traffic |
| Issue Tracker: | Issues? |
This PoP provides tunnels from the following prefixes:
- 2001:41e0:ff00::/48 of size /64
Subnets are allocated out of:
- 2001:41e0:ff00::/40 of size /48


